IRCA Staff List 2020-21

SL.
NO
NAME OF THE POST NAME OF THE POST HOLD DATE OF JOINING QUALIFICATION & EXPERIENCE CATEGORY (ST/SC/ OBC/GENERAL) D.O.B. AADHAR NUMBER HRMS ID NO. MOBILE
1 Govinda Chandra Mohanty Coordinator & Vocational Counselr 05.01.1995 Graduate General 02.07.1958 4659 9987 5110 - 9437038230
2 Umakanta Behera Accountant 01.04.2018 Graduate OBC 01.01.1965 7035 3052 6004 - 9583455239
3 Bata Kishore Pradhan Counselor 01.04.2018 Graduate OBC 07.12.1962 4233 4010 5747 - 9668376656
4 Yashobanta Das Social Worker 11.01.1995 Graduate OBC 05.12.1972 9010 6534 0139 - 9437734490
5 DR. Bhikari Mishra PT- Medical Officer 01.04.2018 MMBS General 11.05.1946 3380 6228 9646 - 9938109922
6 Kamalini Giri Satyaban Giri 01.04. ANM OBC 05.07.1998 588536550728 - 9438061851
7 Anusuya Sahoo Female Nurse 01.10.2019 ANM OBC 05.07.1979 5610 1884 2014 - 7854945817
8 Biswajit Biswal Yoga Therapiest 01.04.2015 Seconday OBC 15.05.1970 2243 3616 0892 - 9556513178
9 Diptiban Sahu Ward boy 06.01.2003 Graduate OBC 05.09.1983 8624 0584 1134 - 9583548812
10 Laxmikanta Karna Ward boy 01.04.2018 Graduate OBC 15.03.1990 - - 8658577712
11 Sailendra Sahu Peer Educator 01.04.2016 Graduate OBC 20.10.1990 8197 5089 5654 - 9078674842
12 Nrupa Nag Cook 01.04.2018 Seconday OBC 12.08.1992 8431 0081 9476 - 9078748180
13 Bamana Mohapatra Chowkidar 01.04.2018 Seconday General - - - -
14 Suresh Mohapatra Chowkidar 01.04.2018 Graduate General 01.01.1980 3456 4165 6567 - 8018581210
15 Surendra Sahu Sweeper 01.05.2019 Seconday OBC 15.05.1984 5163 6028 8295 - 9937060260